Specifications of Rinser-Filler-Capper Monobloc

Model Number of Bottle Rinsing Clip Number of Filling Valve Number of Capping Head Capacity (bpm) Bottle Size Outline Dimensions(mm) Weight (Kg) Remark
Diameter (mm) Height (mm) Volume (ml)
DGP06 18 18 6 5000-6000 Φ60-Φ96 180-315 350-1500 2480x1980x2600 4000 All-in-one Type
DGP08 24 24 8 6000-10000 Φ60-Φ96 180-315 350-1500 2800x2400x2600 6000 All-in-one Type
DGP10 32 32 10 10000-14000 Φ60-Φ96 180-315 350-1500 3300x3000x2700 25002500 3085 7200 Split Type
DGP12 40 40 12 14000-18000 Φ60-Φ96 180-315 350-1500 3900x3180x2700 9000 Split Type
DGP15 50 50 15 18000-20000 Φ60-Φ96 180-315 350-1500 5300x4200x2900 10000 Split Type
DGP15 60 60 15 20000-24000 Φ60-Φ96 180-315 350-1500 5700x4600x2900 12000 Split Type
DGP18 72 72 18 22000-28000 Φ60-Φ96 180-315 350-1500 6600x5100x2900 15000 Split Type

1. The production capacity is based on bottles of 500ml. It may be affected by the size and shape of customers'bottles.
2. Best Crown reserves the right to change these data according to the specific conditions.