DGP Series Filler and Capper Monobloc
DGP series filler and capper monobloc (2-in-1) is used for producing both carbonated drinks and non-carbonated drinks, with production capacity ranging from 2000 to 8000 bottles per hour. The machine adopts PLC control and frequency conversion control of motor speed. The capper is applicable to plastic caps or crown caps. It can be connected with washer, mixer and other machines to form a whole carbonated beverage production line, beer production line.
Specifications
| Type | DGP24/6 | DGP16/6 | DGP12/6 |
| Production Capacity(b/h) | 8000 | 6000 | 4000 |
| Bottle Diameter(mm) | 60-88 | 60-80 | 60-80 |
| Bottle Height(mm) | 180-300 | 180-300 | 180-300 |
| Motor Power(kw) | 2.2 | 1.75 | 1.35 |
| Weight | 3500 | 2500 | 2000 |
| Dimensions | 2970×1570×2620 | 2300×1300×2300 | 1970×1030×2220 |
Auxiliary Equipment of Carbonated Beverage Production Line, Beer Production Line
QS Bottle Washer

This bottle washer is used to wash PET bottles or new glass bottles so as to make them cleaner and more sanitary.
Specifications
| Type | QS20 | QS30 | QS32 | QS50 |
| Production Capacity(b/h) | 6000 | 10000 | 12000 | 18000-20000 |
| Bottle Diameter(mm) | 600-1500 | 600-1500 | 600-1800 | 500-1500 |
| Bottle Height(mm) | 1.1 | 1.7 | 2 | 2.2 |
| Motor Power(kw) | 1.5 | 2 | 2.5 | 3 |
| Weight | 2500 | 3200 | 3700 | 4800 |
| Dimensions | 1450×1600 ×1800 | 1850×1900 ×1850 | 2020×2020 ×1850 | 2560×2460 ×2100 |
CO2 Filter
This filter is suitable for oxidation, absorption, and filtration of liquid CO2 in a certain container to improve CO2 purity.
Specifications
| Type | LCG-100 | LCG-200 | LCG-300 |
| Filtration purity(kg/h) | 30 | 60 | 100 |
| Filtration purity | 99.80% | 99.80% | 99.80% |
| Motor Power(kw) | 2.5 | 2.5 | 2.5 |
| Weight(kg) | 230 | 400 | 500 |
| Dimensions(mm) | 1350×750×1750 | 1450×800×2400 | 1950×800×2400 |
Bottle(Can) Warmer
Specifications
| Model | WBG-4000 | WBG-6000 | WBG-8000 | WBG-18000 |
| Production Capacity(b/h) | 4000 | 6000 | 8000 | 18000 |
| Heating Temperature(℃) | 37-45 | 37-45 | 37-45 | 37-45 |
| Width of Net | 1.22 | 1.22 | 1.5 | 2 |
| Motor Power | 3.55 | 5.15 | 7.75 | 10.25 |
| Weight | 2500 | 3000 | 3500 | 4300 |
| Dimensions | 4000×2200 ×1700 | 6000×2200 ×1700 | 6000×2500 ×1700 | 8000×3000 ×1600 |
Beverage Mixer
This machine is used in the production of carbonated drinks. It adopts PLC, and can mix water, syrup and CO2 together at one time. Besides, it can also be used for beer diluting and carbonated alcohol producing.
Specifications
| Model | HS12 | HS6 | HS4.5 | HS3 |
| Production Capacity(t/h) | 12 | 6 | 4.5 | 3 |
| Mixing Proportion between Syrup and Water | 1:3-1:10 | 1:3-1:10 | 1:3-1:10 | 1:3-1:10 |
| Motor Power(kw) | 13 | 6 | 4 | 3 |
| Weight(kg) | 1500 | 1750 | 1200 | 1000 |
| Dimensions(mm) | 3000×1800× 2800 |
2300×1380× 2100 |
2200×1400× 2200 |
1900×1350× 2300 |
Beverage Mixer
FTQ efficient vacuum degasser adopts membrane process for degassing, and utilizes our newly developed degassing components. Featuring high efficiency, easy operation and long service time, our degasser is a degassing device of choice for use in carbonated beverage production line, beer production line. Today it is widely used in food stuff, chemical, beer dilution, pharmacy, water treatment and other related industries.
Working Principle
Solubility of CO2 liquid depends on the property of solute and the purity of CO2. Compared to sugar water and salt water, pure water is easier to solubilize CO2. The impurities in CO2 gas can hinder the dissolution of CO2. Air is the most common impurity that constrains the dissolution of CO2 gas. It can not only constrain the effect of carbonation, promote the growth of mold and putrefying bacteria in the products, but also oxidize spice to destroy the flavor of the products.
Application to Carbonated Drinks
The solubility of CO2 in water is affected by the temperature, pressure and content of O2 in water. The product can fully degas the resolvable gases in water before mixing. The degassing rate is as high as 80%, which can make CO2 solubilize well in water and improve the mixing temperature as high as 12 ℃, thus saving energies and reducing the production cost of carbonated drinks.
Application to Beer Dilution
The content of O2 in the water for beer dilution can directly influence the taste quality of beer. The FTQ efficient degassing device can obviously reduce the content of O2 in the water and improve the quality of beer.
Process Flow
Specifications
| Capacity(T/H) | 3T-4T | 6T | 8T | 10T | 12T |
| Degassing Rate | 85% | 85% | 85% | 85% | 85% |
| Power Consumption(kw) | 3.7 | 3.7 | 4.05 | 6.2 | 6.2 |
| Dimnesions (mm) | 3000×800×1900 | 3500×800×1900 | 3500×800×1900 | 4600×1000×1900 | 4600×1000×1900 |
Flow Chart of Carbonated Beverage Production Line, Beer Production Line